Nicolas CARON 291671c295
All checks were successful
Build and Push Docker Image / build_and_push (push) Successful in 1m31s
Add Owners in Diags
2025-02-11 09:24:57 +01:00
2024-11-20 11:01:04 +01:00
2025-02-11 09:24:57 +01:00
2024-11-20 14:31:46 +01:00
2025-02-11 09:24:57 +01:00
2024-11-20 11:01:04 +01:00
2024-12-16 15:04:07 +01:00
2024-11-20 11:01:04 +01:00
2024-11-20 14:35:50 +01:00
2024-11-20 14:35:50 +01:00
2024-11-20 14:31:46 +01:00
2024-11-20 14:41:09 +01:00

COOPGO Diags

COOPGO Diags is a webservice handling diagnostics services.

It provides :

  • A gRPC API to manage diagnostics
Description
No description provided
Readme 68 KiB
Languages
Go 94.7%
Dockerfile 5.3%